The information in this chart is intended as guidelines. Harvesting techniques, manufacturing processes, transportation and distribution conditions, the nature of the food, and storage temperature and conditions may impact storage life.
Item | 32-35 ºF | 35-45 ºF | 45-55 ºF | Remarks |
Apples, red Delicious, Washingtond, h, o | — | 7 – 21 | — | |
Bacon, slab sliced, h | — | 7 | — | |
Bananas, greena, p | — | — | — | 7-10 @ 56 ºF |
Bananas, ripea, p | — | — | — | 3-4 @ 56-58 ºF |
Beef, groundd, j | — | 1 – 2 | — | |
Berries, strawberriesd | — | 1 – 2 | — | |
Berries, blueberriesd | — | 1 – 2 | — | |
Bolognad | — | 3 – 5 | — | |
Broccolid | — | 3 – 5 | — | |
Brussel sproutsa | 21 – 35 | — | — | |
Butterh | — | 7 – 14 | — | |
Cabbage, earlyd | — | 3 – 5 | — | |
Cabbage, lated | — | 3 – 5 | — | |
Cantaloupe, hard riped, h, q | — | 7 | — | |
Cantaloupe, full slipd, h | — | 7 | — | |
Carrots, mature toppeda, r | 120 – 150 | — | — | |
Catsup, foil poucha, s | — | 365 | 270 | |
Cauliflowerd, r | — | 7 | — | |
Celeryd, h | — | 7 – 14 | — | |
Cheese, Cheddara, b | 365 | — | — | |
Cheese, Cheddar, shreddeda, b | 180 | — | — | |
Cheese, Cheddar, reduced fat loavesb | 150 | — | — | |
Cheese, Cheddar, reduced fat shreddedb | 150 | — | — | |
Cheese, cottageh | — | 5 | — | |
Cheese, Creami | — | 7 | — | |
Cheese, Mozzarella, loavesb | — | — | — | 365 @ 20 ºF |
Cheese, Mozzarella, lite & shreddedb | — | — | — | 150 @ 20 ºF |
Cheese, process, American, loavesb | 365 | — | — |
Cheese, process, American, sliceda, b, i | 180 | — | — | |
Cheese, process, American, shreddedb | 150 | — | — | |
Cheese, Parmesanh | — | 60 | — | |
Cheese, blend, slicesb | 210 | — | — | |
Cheese, blend, loavesb | 270 | — | — | |
Cucumbersd | — | 7 | — | |
Dip, sour cream, commercially maded | — | 14 | — | |
Dressing, Frencha | — | — | 90 | |
Eggs, fresh in shellh | — | 14 – 21 | — | |
Frankfurters, bulk packh | — | 4 – 5 | — | |
Grapesh | — | 3 – 5 | — | |
Ham, boneless, cookedd, h, i | — | 7 | — | |
Ham, smokedd, i | — | 7 | — | |
Honeydew melonh | — | 7 | — | |
Jams, jellies, preserves, cupa, s | — | — | 180 | |
Jams, jellies, preserves, foil poucha, s | — | — | 365 | |
Lettuce, Iceberg, wrappeda | 21 – 42 | — | — | |
Lettuce, Iceberg, nakeda | 14 – 21 | — | — | |
Lettuce, Iceberg, table readya | 5 – 7 | — | — | |
Lettuce, Romaineh | 5 – 7 | — | — | |
Lemonsh | — | 3 – 5 | — | |
Margarinea | 90 | 60 | — | |
Milk, buttermilkd, t | — | 7 – 14 | — | |
Milk, chocolate flavoreda, t | 10 | — | — | |
Milk, cream, light or half & half, UHT processedd | — | 21 – 28 | — | |
Milk, cream heavy or whippingd | — | 7 | — | |
Milk, fluid pasteurizedi, t | — | 5 – 7 | — | |
Milk, ice cream or shake mixa, t | 10 | — | — |
Onions, greena | 10 | — | — | |
Oranges, CA, AZh | — | 3 – 5 | — | |
Oranges, FL, TXh | — | 3 – 5 | — | |
Oranges, Temple, tangeloh | — | 3 – 5 | — | |
Orange juiced | — | 7 | — | |
Parsleya | 30 – 60 | — | — | |
Pearsa, h, u | — | 3 – 5 | — | |
Peppers, sweetd | — | 7 | — | |
Plumsh | — | 3 – 5 | — | |
Potatoes, sweeta, v | — | — | — | 90-120 days
@ 50-60 ºF |
Radishes, poly bagh | — | 7 – 14 | — | |
Salad dressing, alla | 180 | 120 | 90 | |
Sour creamh | — | 14 – 21 | — | |
Spinachh | — | 3 – 5 | — | |
Squash, Fall, Winter, Hubbarda, w | — | — | 180 | |
Squash, Summera | — | — | 10 – 14 | |
Tangerinesh | — | 3 – 5 | — | |
Tomatoes, mature greena | — | — | — | 14-21 days
@ 55-60 ºF |
Tomatoes, pinkd | — | 3 – 5 | — | |
Tomatoes, firm ripeh | — | 1 – 2 | — | |
Tomatoes, full colorh | — | 1 – 2 | — | |
Watermelond, h | — | 7 | — | |
Whipped topping, aerosol cand | — | 21 | — | |
Whipped topping prepared from mixd, h | — | 3 | — | |
Whipped topping purchased frozen & thawedd, h | — | 14 | — | |
Yogurt, plain or fruit flavoredh | — | 7 – 10 | — |
Reference: Choice Plus: Food Safety Supplement