Frozen Food Storage
The information in this chart is intended as guidelines. Harvesting techniques, manufacturing processes, transportation and distribution conditions, the nature of the food, and storage temperature and conditions may impact storage life.
Item | Approximate storage life in months from date of pack to consumption |
Apple slicesd | 8 to 12 |
Apple juice concentrated, f | 12 |
Apricotsf | 12 |
Bacon, slab sliced non-vacuum packj | 1/2 |
Beans, greend | 8 to 12 |
Beef, ground bulkd, j | 3 to 4 |
Beef, ground pattiesb, i | 4 |
Beef, roastj | 6 to 9 |
Blackberriesd | 8 to 12 |
Blackberry/Raspberry pureeb | 18 |
Blueberriesd | 8 to 12 |
Bolognaj | 2 weeks |
Bread doughd, f | 1 |
Bread, baked yeastd | 2 |
Broccolif | 8 |
Brussel sproutsf | 8 |
Burritosa | 9 |
Butterf | 6 to 9 |
Cakes, all types frostedd | 1 |
Cakes, all types unfrostedf | 1 |
Carrotsd | 8 to 12 |
Cauliflowerd | 8 to 12 |
Cherries, dark and sweet pittedf | 12 |
Cheese, pizza blend, shreddedd | 6 to 8 |
Chicken nuggets or pattiesf, i | 3 |
Chicken, cooked, dicedf | 3 |
Chicken parts, cooked, breadedf | 3 |
Chicken leg quartersb | 8 |
Chicken, cut upb | 8 |
Cookie doughd | 3 |
Cornf | 8 |
Corn on the cobf | 8 |
Egg rolla | 6 |
Eggs, whole including table gradea, b, d, f, i | 12 |
Egg whitesa, d, f | 12 |
Egg yolks, sugar or salt addeda, d, f | 12 |
Enchiladasa | 9 |
Fish fillets – lean: cod, haddock, flounder j | 3 to 6 |
Fish sticks and portionsf | 12 |
Frankfurters, bulk packj | 2 weeks |
Grape juice concentrated, f | 12 |
Grapefruit juice concentrated, f | 12 |
Grapefruit – orange concentrated, f | 12 |
Grapefruit sectionsd | 4 to 6 |
Greens, leafyf | 8 |
Hamsj | 2 weeks |
Ice cream or sherbetf | 2 |
Ice cream, noveltiesf | 2 |
Lemonade, concentrateda | 24 |
Margarined, f | 12 |
Okraf | 8 |
Onion rings, french fried and rawf | 8 |
Orange juice concentrated, f | 12 |
Orange juice single service cartonb | 9 |
Peachesf | 12 |
Peaches, individual cupf | 12 |
Peas, black eyedf | 8 |
Peas, greenf | 8 |
Peas and carrotsf | 8 |
Pepperonia | 12 |
Peppersf | 8 |
Pies, fruit filled, unbakedd | 2 to 4 |
Pies, fruit filled, bakedc | 6 to 8 |
Pineapple juice concentrated, f | 12 |
Pizzaa | 6 |
Pizza shellsa | 6 |
Pork, barbecueda | 12 |
Pork cutlets, boneless restructureda | 9 |
Pork chopsd | 3 to 4 |
Pork, diced or sliced a | 9 |
Pork, groundj | 2 |
Potatoes, french friesf | 8 |
Potatoes, hash brownsf | 8 |
Raviolia | 6 |
Salmon nuggetsb | 6 |
Sausage, pork, bulk styleb | 3 |
Sausage, pork pattiesd | 1 to 2 |
Sausage, precooked, polish or Italiana | 9 |
Sausage, pork and beef, precookeda | 9 |
Sausage, smokedd | 1 to 2 |
Spinach, choppedf | 8 |
Squash, summer and fallf | 8 |
Strawberriesd | 8 to 12 |
Succotashf | 8 |
Tortillas, corn or wheata | 12 |
Turkey, boneless, cookedf | 3 |
Turkey, boneless, rawa, d | 6 |
Turkey, groundb | 3 |
Turkey, whole ready to cooka, b | 9 |
Vegetables, mixedf | 8 |
Wafflesd | 1 |
Reference: Choice Plus: Food Safety Supplement